Human API
| Sr.No | API Name | Cas no | Therapeutic Category | Status |
|---|---|---|---|---|
| 1 | Venlafaxine | 99300-78-4 | Anti-Depressant | Commercial |
| 2 | Itopride HCL | 122892-31-3 | Gastro prokinetic | Commercial |
| 3 | Ambroxol | 23828-92-4 | Mucolytic Expectorant | Commercial |
| 4 | Fenofibrate | 49562-28-9 | Anti - Cholesterol | Commercial |
| 5 | Mesalamine | 89-57-6 | Anti-Inflammatory | Commercial |
| 6 | Pregabalin | 148553-50-8 | Anti phytsychotic | Commercial |
| 7 | Drotaverine HCL | 985-12-6 | Anti-Spasmodic | U/D |
| 8 | Desvenlafaxine Succinate | 386750-22-7 | Anti-Depressant | |
| 9 | Mebeverine HCL | 2753-45-9 | Anti-Spasmodic | U/D |
| 10 | Hydrochlorothiazide | 58-93-5 | Anti-Hypertensive (Diuretic) | Commercial |
| 11 | Quetiapine Fumarate | 111974-72-2 | Anti-Psychotic | Commercial |
